I've setup the pages by company. Click on the links below to get to the T-Shirt page for that specific company. Please note: I have attempted to give as accurate of a description as possible. If you have any questions as to the quality, please let me know!
| Sega | Sony | Nintendo | PC Companies | Game Magazines | Miscellaneous VG |
Key to commonly used terms |
|
| Name | Description of the T-Shirt graphic(s) |
| Size | |
| Adult XXL | Suitable for a large person |
| Adult XL | Suitable for a slightly large person |
| Adult L | Suitable for a large child or smaller person |
| ?? | For whatever reason (tag torn off, etc.), size is unknown |
| Company | The company the T-Shirt was made for (Nintendo, etc.) |
| System | The system the T-Shirt was made to advertise (Genesis, etc.) |
| Condition | Condition of the T-Shirt |
| Mint | T-Shirt has NO defects |
| NM+ | T-Shirt might have minor defects, still good, though |
| NM | T-Shirt has minor wear, still good, though |
| NM- | T-Shirt has noticeable wear, still good, though |
| G+ | T-Shirt has some wear or other problems, not bad, though |
| G | T-Shirt has some wear or other problems, not bad, though |
| G- | T-Shirt has major wear or other problems; probably suitable for paint shirts/collections/etc. :) |
| Poor | T-Shirt has extreme wear; really suitable for paint shirts/etc. :) |
| Comments | |
| Fading | Can be from washing or storage; colors are "washed out" |
| Breaking | Paint is "breaking" causing the T-Shirt to be seen through the paint |
| Wear | Wear generally includes the shirt having been worn and washed |
| Note: | All T-Shirts were washed (the ones that were worn) and stored for several years -- count on them needing a washing and maybe ironing when you get them |
| Price | |
| $ | In US Dollars Price does NOT including shipping |
| Methods | Cash, Check, Money Order Credit Cards with PayPal (preferred), BidPay, iEscrow or just about any form of online payment. |